Millet Chips Mint
Chips
₹999
Description
Ingredients:
Jowar, Bajra, Ragi, Urad Dal Flour, Tapioca Starch, Rice Flour, Iodised Salt, Spices, Sunflower Oil
Nutrition Value
Serving per package: 5 Servings (30g)
| Nutrient | Amount |
| Energy | 528.50 Kcal |
| Protein | 4.22 g |
| Carbohydrates | 61.35 g |
| Total Sugar | 0.00 g |
| Added Sugar | 0.00 g |
| Dietary Fibre | 0.00 g |
| Total Fat | 29.58 g |
| Saturated Fat | 13.00 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 0.00 g |
| Sodium | 721.94 mg |
Best Before / Storage
Best Before: Six months from the date of manufacturing.
Storage: Store in a cool and dry place away from sunlight. Keep it in an airtight container.